Most Recent Seaside Homes For Sale
| View All Seaside Homes For Sale | ||
|
1681 Luzern St, Seaside, CA 93955 | $349,000 3 beds 2 baths |
|
1146 Birch Ave #68, Seaside, CA 93955 | $95,000 3 beds 2 baths |
|
Lopez Ave, Seaside, CA 93955 | $417,175 3 beds 2 baths |
Real Estate Resources |
Seaside Apartments
There are 88 apartments found in and near the Seaside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings